Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-miR-181c | hsa-miR-181c | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-654-5p | hsa-miR-654-5p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-570 | hsa-miR-570 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-136* | hsa-miR-136* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-663 | hsa-miR-663 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-381 | hsa-miR-381 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-127-3p | hsa-miR-127-3p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-181c* | hsa-miR-181c* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-9 | hsa-miR-9 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-96* | hsa-miR-96* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |