Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-miR-543 | hsa-miR-543 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-433 | hsa-miR-433 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-382 | hsa-miR-382 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-1228* | hsa-miR-1228* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-380 | hsa-miR-380 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-337-3p | hsa-miR-337-3p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-21* | hsa-miR-21* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-493* | hsa-miR-493* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-497 | hsa-miR-497 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
| hsa-miR-758 | hsa-miR-758 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
| 216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |