Proteins (384)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| P02768 | Serum albumin | ALB | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| P02768 | Serum albumin | ALB | 4.7 | Whole Saliva | Homo sapiens (Human) | Gingivitis | FALSE | 21668887 |
| P02768 | Serum albumin | ALB | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 20662485 | |
| P02774 | Vitamin D-binding protein (DBP) (VDB) (Gc protein-derived ma | GC | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| P02787 | Serotransferrin (Transferrin) (Beta-1 metal-binding globulin | TF | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| P02787 | Serotransferrin (Transferrin) (Beta-1 metal-binding globulin | TF | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | Diagnostic | 20662485 | |
| P02787 | Serotransferrin (Transferrin) (Beta-1 metal-binding globulin | TF | Whole Saliva | Homo sapiens (Human) | Gingivitis | FALSE | 21668887 | |
| P02790 | Hemopexin (Beta-1B-glycoprotein) | HPX | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| P02795 | Metallothionein-2 (MT-2) (Metallothionein-2A) (Metallothione | MT2A | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| P02808 | Statherin | STATH | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (20)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 1656 | Actinomyces sp. | Subgengival plaque | Gingivitis | 21538072 |
| 749742 | Aggregatibacter sp. | Subgengival plaque | Gingivitis | 21538072 |
| 205 | Campylobacter sp. | Subgengival plaque | Gingivitis | 21538072 |
| 44737 | Capnocytophaga sp. | Subgengival plaque | Gingivitis | 21538072 |
| 712272 | Eikenella sp. | Subgengival plaque | Gingivitis | 21538072 |
| 68766 | Fusobacterium sp. | Subgengival plaque | Gingivitis | 21538072 |
| 676892 | Gemella sp. | Subgengival plaque | Gingivitis | 21538072 |
| 724 | Haemophilus sp. | Subgengival plaque | Gingivitis | 21538072 |
| 194326 | Lactobacillus sp. | Subgengival plaque | Gingivitis | 21538072 |
| 157687 | Leptotrichia sp. | Subgengival plaque | Gingivitis | 21538072 |