Proteins (384)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| Q5JVD6 | Centriolin (Fragment) | CNTRL | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5NV90 | V2-17 protein (Fragment) | V2-17 | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5QNW6 | Histone H2B type 2-F | HIST2H2BF | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5SXM1 | Zinc finger protein 678 | ZNF678 | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 20662485 | |
| Q5T084 | Alpha-amylase 1 (Fragment) | AMY1A | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5T085 | Alpha-amylase 1 (Fragment) | AMY1B | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5T0H7 | Deleted. | 0 | Crevicular Fluid | 0 | Gingivitis | FALSE | 23244068 | |
| Q5T1Z4 | Pumilio homolog 1 (Pumilio homolog 1 (Drosophila), isoform C | PUM1 | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5T3N0 | Annexin (Fragment) | ANXA1 | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 | |
| Q5T3N1 | Annexin (Fragment) | ANXA1 | Crevicular Fluid | Homo sapiens (Human) | Gingivitis | FALSE | 23244068 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (20)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 1656 | Actinomyces sp. | Subgengival plaque | Gingivitis | 21538072 |
| 749742 | Aggregatibacter sp. | Subgengival plaque | Gingivitis | 21538072 |
| 205 | Campylobacter sp. | Subgengival plaque | Gingivitis | 21538072 |
| 44737 | Capnocytophaga sp. | Subgengival plaque | Gingivitis | 21538072 |
| 712272 | Eikenella sp. | Subgengival plaque | Gingivitis | 21538072 |
| 68766 | Fusobacterium sp. | Subgengival plaque | Gingivitis | 21538072 |
| 676892 | Gemella sp. | Subgengival plaque | Gingivitis | 21538072 |
| 724 | Haemophilus sp. | Subgengival plaque | Gingivitis | 21538072 |
| 194326 | Lactobacillus sp. | Subgengival plaque | Gingivitis | 21538072 |
| 157687 | Leptotrichia sp. | Subgengival plaque | Gingivitis | 21538072 |