Proteins (469)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| Q92736 | Ryanodine receptor 2 (RYR-2) (RyR2) (hRYR-2) (Cardiac muscle | RYR2 | Whole Saliva | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 18829504 | |
| Q96AG4 | Leucine-rich repeat-containing protein 59 (Ribosome-binding | LRRC59 | + | Mucosa | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 19297561 |
| Q96BU1 | S100P-binding protein (S100P-binding protein Riken) | S100PBP | + | Whole Saliva | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 21109482 |
| Q96C19 | EF-hand domain-containing protein D2 (Swiprosin-1) | EFHD2 | + | Mucosa | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 19297561 |
| Q96FV2 | Secernin-2 | SCRN2 | Mucosa | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 19297561 | |
| Q96L93 | Kinesin-like protein KIF16B (Sorting nexin-23) | KIF16B | Tongue | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 19522851 | |
| Q99616 | C-C motif chemokine 13 (CK-beta-10) (Monocyte chemoattractan | CCL13 | - | Mucosa | Homo sapiens (Human) | Mouth Neoplasms | Diagnostic | 17726464 |
| Q9BQE5 | Apolipoprotein L2 (Apolipoprotein L-II) (ApoL-II) | APOL2 | + | Mucosa | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 19297561 |
| Q9BXW6 | Oxysterol-binding protein-related protein 1 (ORP-1) (OSBP-re | OSBPL1A | Whole Saliva | Homo sapiens (Human) | Mouth Neoplasms | FALSE | 18829504 | |
| Q9H014 | Cyclin D1 (Fragment) | cyclin D1 | + | Whole Saliva | Homo sapiens (Human) | Mouth Neoplasms | Diagnostic | 23024467 |
MiRNAs (40)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-let-7a | hsa-let-7a | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7a* | hsa-let-7a* | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7a-2* | hsa-let-7a-2* | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7b | hsa-let-7b | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7b* | hsa-let-7b* | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7c | hsa-let-7c | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7c* | hsa-let-7c* | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7d | hsa-let-7d | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7d* | hsa-let-7d* | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7e | hsa-let-7e | Homo sapiens (Human) | Blood | Mouth Neoplasms | Diagnosis | qRT-PCR | 23342275 |