Proteins (1496)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| Q9Y5K2 | Kallikrein-4 (EC 3.4.21.-) (Enamel matrix serine proteinase | KLK4 | 2.16 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24738839 |
| Q9Y5Z4 | Heme-binding protein 2 (Placental protein 23) (PP23) (Protei | HEBP2 | 1.05 | Whole Saliva | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 23790309 |
| Q9Y5Z7 | Host cell factor 2 (HCF-2) (C2 factor) | HCFC2 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 21794177 | |
| Q9Y618 | Nuclear receptor corepressor 2 (N-CoR2) (CTG repeat protein | NCOR2 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 21794177 | |
| Q9Y623 | Myosin-4 (Myosin heavy chain 2b) (MyHC-2b) (Myosin heavy cha | MYH4 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 21794177 | |
| Q9Y6R7 | IgGFc-binding protein (Fcgamma-binding protein antigen) (Fcg | FCGBP | -1.23 | Whole Saliva | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 23790309 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (857)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 46124 | Abiotrophia adiacens | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 173364 | Bradyhizobium sp. | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 831 | Butyrivibrio fibrisolvens | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 203 | Campylobacter rectus | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 33953 | Clostridium aminobutyricum | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 31985 | Eubacterium branchy | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 143361 | Filifactor alocis | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 1379 | Gemella haemolysans | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 86333 | Mogibacterium vescum | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 484 | Neisseria flavescens | Crevicular Fluid | Chronic Periodontitis | 11021394 |