Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
D8UNJ3 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNJ9 | Raf-like protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNK2 | Carboxymuconolactone decarboxylase family protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNM2 | Flavin reductase-like protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNN3 | Response regulator MprA | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNN7 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNP9 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNR4 | DNA gyrase subunit B (EC 5.99.1.3) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNS3 | R3H domain protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UNS8 | Thioredoxin reductase (EC 1.8.1.9) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |