Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | G5GP61 | Uncharacterized protein | Selenomonas infelix ATCC 43532 | Dental Caries | FALSE | 26272225 | |||
![]() | G5GQF3 | Elongation factor Tu (EF-Tu) | Selenomonas infelix ATCC 43532 | Dental Caries | FALSE | 26272225 | |||
![]() | G5GQW3 | Flagellin | Selenomonas infelix ATCC 43532 | Dental Caries | FALSE | 26272225 | |||
![]() | G5GR01 | Uncharacterized protein | Selenomonas infelix ATCC 43532 | Dental Caries | FALSE | 26272225 | |||
![]() | G5GRT7 | Uncharacterized protein | Selenomonas infelix ATCC 43532 | Dental Caries | FALSE | 26272225 | |||
![]() | G5GS25 | DNA-binding protein HU | Selenomonas infelix ATCC 43532 | Dental Caries | FALSE | 26272225 | |||
![]() | G5GZD4 | Uncharacterized protein | Selenomonas noxia F0398 | Dental Caries | FALSE | 26272225 | |||
![]() | G5H0Z3 | Uncharacterized protein | Selenomonas noxia F0398 | Dental Caries | FALSE | 26272225 | |||
![]() | G5H2A8 | Uncharacterized protein | Selenomonas noxia F0398 | Dental Caries | FALSE | 26272225 | |||
![]() | G5H2Z4 | Uncharacterized protein | Selenomonas noxia F0398 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 |
![]() | 1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 |
![]() | 1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 |
![]() | 1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 |
![]() | 1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 |
![]() | 392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 |
![]() | 86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 |
![]() | 86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 |
![]() | 86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 |
![]() | 52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |