Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
K8MQN6 | Cell cycle protein GpsB (Guiding PBP1-shuttling protein) | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MQR8 | Elongation factor Tu (EF-Tu) | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MS10 | N-acetylneuraminate lyase | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MSX7 | 30S ribosomal protein S7 | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MSZ7 | Uncharacterized protein | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MTR8 | PTS system glucose-specific EIICBA component | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MW73 | Lipoprotein | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8MXX3 | Phosphoenolpyruvate-protein phosphotransferase (EC 2.7.3.9) | Streptococcus sp. F0441 | Dental Caries | FALSE | 26272225 | ||||
K8N4N8 | Uncharacterized protein | Streptococcus sp. F0442 | Dental Caries | FALSE | 26272225 | ||||
K8NRG2 | Probable protein kinase UbiB (EC 2.7.-.-) | Afipia felis ATCC 53690 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |