Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P01611 | Immunoglobulin kappa variable 1D-12 (Ig kappa chain V-I regi | IGKV1D-12 | Homo sapiens (Human) | Dental Caries | FALSE | 26272225 | |||
P01614 | Immunoglobulin kappa variable 2D-40 (Ig kappa chain V-II reg | IGKV2D-40 | Parotid | Homo sapiens (Human) | Dental Caries | FALSE | 19253063 | ||
P01617 | #N/A | #N/A | Whole Saliva | #N/A | Dental Caries | FALSE | 22870302 | ||
P01617 | #N/A | #N/A | #N/A | Dental Caries | FALSE | 26272225 | |||
P01620 | #N/A | #N/A | Parotid | #N/A | Dental Caries | FALSE | 19253063 | ||
P01620 | #N/A | #N/A | Whole Saliva | #N/A | Dental Caries | FALSE | 22870302 | ||
P01620 | #N/A | #N/A | #N/A | Dental Caries | FALSE | 26272225 | |||
P01625 | #N/A | #N/A | + | Parotid | #N/A | Dental Caries | FALSE | 19253063 | |
P01625 | #N/A | #N/A | Whole Saliva | #N/A | Dental Caries | FALSE | 22870302 | ||
P01625 | #N/A | #N/A | #N/A | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |