Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | A0A5E4 | Uncharacterized protein | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | A0A5E4 | Uncharacterized protein | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | A0AVI2 | Lysin | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0AVT1 | Predicted protein | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0FGR8 | Predicted protein | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0JLQ0 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0M8Q6 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0N5G3 | Endolysin | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
![]() | A0N5G5 | Endolysin | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
![]() | A0N5G5 | Putative N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis ERV63 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 1261126 | Mannheimia haemolytica | Whole Saliva | Health | 21853142 |
![]() | 85403 | Mannheimia ruminalis | Whole Saliva | Health | 21853142 |
![]() | 85404 | Mannheimia varigena | Whole Saliva | Health | 21853142 |
![]() | 546146 | Marinibacillus campisalis | Whole Saliva | Health | 21853142 |
![]() | 191770 | Marinilactibacillus psychrotolerans | Whole Saliva | Health | 21853142 |
![]() | 48076 | Marinobacterium georgiense | Whole Saliva | Health | 21853142 |
![]() | 148454 | Marinospirillum alkaliphilum | Whole Saliva | Health | 21853142 |
![]() | 217169 | Marinospirillum insulare | Whole Saliva | Health | 21853142 |
![]() | 64974 | Marinospirillum minutulum | Whole Saliva | Health | 21853142 |
![]() | 158847 | Megamonas hypermegale | Whole Saliva | Health | 21853142 |