Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | A0A5E4 | Uncharacterized protein | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | A0A5E4 | Uncharacterized protein | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | A0AVI2 | Lysin | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0AVT1 | Predicted protein | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0FGR8 | Predicted protein | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0JLQ0 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0M8Q6 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
![]() | A0N5G3 | Endolysin | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
![]() | A0N5G5 | Endolysin | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
![]() | A0N5G5 | Putative N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis ERV63 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-miRPlus-C1089 | hsa-miRPlus-C1089 | Homo sapiens (Human) | Larynx | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miRPlus-C1100 | hsa-miRPlus-C1100 | Homo sapiens (Human) | Larynx | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miRPlus-D1033 | hsa-miRPlus-D1033 | Homo sapiens (Human) | Larynx | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miRPlus-D1046 (hsa-miR-3180-3p in miRBase 16) | hsa-miRPlus-D1046 (hsa-miR-3180-3p in miRBase 16) | Homo sapiens (Human) | Larynx | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miRPlus-D1061 | hsa-miRPlus-D1061 | Homo sapiens (Human) | Larynx | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-mir-24-1 | miR-24 | Homo sapiens (Human) | Tongue | Health | Diagnosis | qRT-PCR | 20816961 |
![]() | hsa-mir-24-1 | miR-24 | Homo sapiens (Human) | Tongue | Health | Diagnosis | qRT-PCR | 20816961 |
![]() | hsa-mir-24-1 | miR-24 | Homo sapiens (Human) | Tongue | Health | Diagnosis | qRT-PCR | 20816961 |
![]() | hsa-mir-24-1 | miR-24 | Homo sapiens (Human) | Tongue | Health | Diagnosis | qRT-PCR | 20816961 |
![]() | hsa-mir-24-1 | miR-24 | Homo sapiens (Human) | Tongue | Health | Diagnosis | qRT-PCR | 20816961 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |