Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | Q14103 | Heterogeneous nuclear ribonucleoprotein D0 (hnRNP D0) (AU-ri | HNRNPD | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | Q14103 | Heterogeneous nuclear ribonucleoprotein D0 (hnRNP D0) (AU-ri | HNRNPD | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | |
![]() | Q14103 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis Fly1 | Health | FALSE | 19572900 | ||
![]() | Q14112 | Nidogen-2 (NID-2) (Osteonidogen) | NID2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | |
![]() | Q14116 | HIT family protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | ||
![]() | Q14116 | Tyrosine phenol-lyase (EC 4.1.99.2) (Beta-tyrosinase) | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | ||
![]() | Q14116 | Triosephosphate isomerase (TIM) (EC 5.3.1.1) (Triose-phospha | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q14116 | UvrABC system protein B (Protein UvrB) (Excinuclease ABC sub | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q14118 | Dystroglycan (Dystrophin-associated glycoprotein 1) [Cleaved | DAG1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | Q14118 | Dystroglycan (Dystrophin-associated glycoprotein 1) [Cleaved | DAG1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |