Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q14624 | Formate--tetrahydrofolate ligase (EC 6.3.4.3) (Formyltetrahy | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | |||
Q14624 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis ATCC 29200 | Health | FALSE | 19572900 | |||
Q14624 | Cell wall surface anchor family protein (Fimbrial isopeptide | In Vitro | Enterococcus hirae (strain ATCC 9790 / DSM 20160 / JCM 8729 / LMG 6399 / NBRC 3181 / NCIMB 6459 / NCDO 1258) | Health | FALSE | 19572900 | |||
Q14624 | Malate dehydrogenase | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | |||
Q14624 | Glycine reductase complex protein GrdC | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | |||
Q14643 | Inositol 1,4,5-trisphosphate receptor type 1 (IP3 receptor i | ITPR1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q14651 | Plastin-1 (Intestine-specific plastin) (I-plastin) | PLS1 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q14651 | Plastin-1 (Intestine-specific plastin) (I-plastin) | PLS1 | Crevicular Fluid | Homo sapiens (Human) | Health | FALSE | 20205380 | ||
Q14654 | ATP-sensitive inward rectifier potassium channel 11 (IKATP) | KCNJ11 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
Q14667 | Protein KIAA0100 (Antigen MLAA-22) (Breast cancer-overexpres | KIAA0100 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |