Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q15056 | Eukaryotic translation initiation factor 4H (eIF-4H) (Willia | EIF4H | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q15057 | Arf-GAP with coiled-coil, ANK repeat and PH domain-containin | ACAP2 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q15057 | Cytidine/deoxycytidylate deaminase family protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | |||
Q15063 | Periostin (PN) (Osteoblast-specific factor 2) (OSF-2) | POSTN | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q15063 | Peptide-methionine (S)-S-oxide reductase MsrA / methionine-R | In Vitro | Clostridium sp. MSTE9 | Health | FALSE | 18767149 | |||
Q15067 | Peroxisomal acyl-coenzyme A oxidase 1 (AOX) (EC 1.3.3.6) (Pa | ACOX1 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q15067 | Peroxisomal acyl-coenzyme A oxidase 1 (AOX) (EC 1.3.3.6) (Pa | ACOX1 | Minor | Homo sapiens (Human) | Health | FALSE | 19364392 | ||
Q15075 | Early endosome antigen 1 (Endosome-associated protein p162) | EEA1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q15075 | Early endosome antigen 1 (Endosome-associated protein p162) | EEA1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q15075 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis TX0635 = WH245 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |