Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | Q16651 | Prostasin (EC 3.4.21.-) (Channel-activating protease 1) (CAP | PRSS8 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | Q16651 | Probable lipopolysaccharide biosynthesis glycosyltransferase | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 11903053 | ||
![]() | Q16651 | N-acetylmuramoyl-L-alanine amidase, family 4 | In Vitro | Enterococcus faecalis R712 | Health | FALSE | 19572900 | ||
![]() | Q16651 | Oligopeptide/dipeptide ABC transporter, periplasmic peptide- | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | ||
![]() | Q16658 | Fascin (55 kDa actin-bundling protein) (Singed-like protein) | FSCN1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | Q16658 | Translation elongation factor G, putative | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | ||
![]() | Q16658 | Putative uncharacterized protein | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | ||
![]() | Q16659 | Mitogen-activated protein kinase 6 (MAP kinase 6) (MAPK 6) ( | MAPK6 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | Q16666 | Gamma-interferon-inducible protein 16 (Ifi-16) (Interferon-i | IFI16 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | |
![]() | Q16695 | Histone H3.1t (H3/t) (H3t) (H3/g) | HIST3H3 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |