Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q3DTR7 | 30S ribosomal protein S3 | In Vitro | Streptococcus agalactiae 18RS21 | Health | FALSE | 21458589 | |||
Q3JYE2 | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 21458589 | |||
Q3JYZ8 | PTS system, IIB component, mannose/fructose/sorbose family | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 21458589 | |||
Q3JZL4 | GTP-sensing transcriptional pleiotropic repressor CodY | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 20133196 | |||
Q3JZL6 | 3-hydroxyacyl-CoA dehydrogenase, putative | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 21458589 | |||
Q3K0N5 | Dipeptidase PepV (EC 3.4.13.-) | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 20133196 | |||
Q3K0S1 | Phosphopentomutase 1 (EC 5.4.2.7) (Phosphodeoxyribomutase 1) | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 21458589 | |||
Q3K2K8 | Uncharacterized protein | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 21458589 | |||
Q3K3P9 | Uncharacterized protein | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 21458589 | |||
Q3K3S4 | Trigger factor (TF) (EC 5.2.1.8) (PPIase) | In Vitro | Streptococcus agalactiae serotype Ia (strain ATCC 27591 / A909 / CDC SS700) | Health | FALSE | 20133196 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |