Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q5S007 | Putative uncharacterized protein | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | |||
Q5SGD2 | Protein phosphatase 1L (EC 3.1.3.16) (Protein phosphatase 1- | PPM1L | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q5SPY9 | Neural proliferation differentiation and control protein 1 | NPDC1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q5SSG8 | Peptide methionine sulfoxide reductase MsrA (Protein-methion | In Vitro | Clostridium sp. BNL1100 | Health | FALSE | 18767149 | |||
Q5STU3 | Spliceosome RNA helicase DDX39B | DDX39B | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q5STX8 | Cell wall surface anchor family protein EcbA | In Vitro | Enterococcus faecalis M7 | Health | FALSE | 19572900 | |||
Q5SX90 | Rab GDP dissociation inhibitor (Fragment) | GDI2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q5SX90 | Probable ribonuclease VapC (Probable RNase VapC) (EC 3.1.-.- | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | |||
Q5SX91 | Rab GDP dissociation inhibitor (Fragment) | GDI2 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q5SXM1 | Zinc finger protein 678 | ZNF678 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |