Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q71UM5 | 40S ribosomal protein S27-like | RPS27L | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q71UM5 | 40S ribosomal protein S27-like | RPS27L | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q71V99 | Peptidyl-prolyl cis-trans isomerase (PPIase) (EC 5.2.1.8) | 0 | Minor | Homo sapiens (Human) | Health | FALSE | 18434574 | ||
Q72YP1 | Uncharacterized protein | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 22150164 | |||
Q735N9 | Penicillin-binding protein Pbp2b | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 12112862 | |||
Q737V8 | Penicillin-binding protein Pbp2b | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 12112862 | |||
Q738K0 | Uncharacterized protein | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 22150164 | |||
Q73A17 | Non-hemolytic enterotoxin B | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 12112862 | |||
Q73A18 | Non-hemolytic enterotoxin A | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 12112862 | |||
Q73AJ3 | Flagellin | In Vitro | Bacillus cereus (strain ATCC 10987) | Health | FALSE | 22150164 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |