Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q817V7 | Nicotinate-nucleotide pyrophosphorylase, carboxylating (EC 2 | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
Q817X7 | Histidine--tRNA ligase 2 (EC 6.1.1.21) (Histidyl-tRNA synthe | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
Q818A3 | Cystathionine beta-lyase (EC 4.4.1.8) | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
Q818A4 | Alcohol dehydrogenase (EC 1.1.1.1) | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
Q818E9 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 22232490 | |||
Q818F0 | Chaperone protein DnaJ | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 22232490 | |||
Q818I1 | Superoxide dismutase [Mn] 1 (EC 1.15.1.1) | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 22232490 | |||
Q818I3 | Penicillin-binding protein | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
Q818M3 | Aminomethyltransferase (EC 2.1.2.10) (Glycine cleavage syste | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
Q818P9 | Xaa-Pro dipeptidase (EC 3.4.13.9) | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |