Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q835H3 | MutS2 protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835J5 | Peptidase T (EC 3.4.11.4) (Aminotripeptidase) (Tripeptidase) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835J8 | Alanine--tRNA ligase (EC 6.1.1.7) (Alanyl-tRNA synthetase) ( | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835K0 | ATP-dependent RNA helicase, DEAD/DEAH box family | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835K4 | DHH family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835K9 | Uncharacterized protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835L0 | Cold-shock domain family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835L3 | Acetyl-CoA acetyltransferase/hydroxymethylglutaryl-CoA reduc | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835L4 | Hydroxymethylglutaryl-CoA synthase | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q835L6 | Dihydroxyacetone kinase family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |