Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q836T8 | PTS system, IIC component | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 20579342 | |||
Q836T9 | PTS system, IIA component | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836U3 | Uncharacterized protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836U5 | PTS system, IIB component | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836U8 | Oxidoreductase, Gfo/Idh/MocA family | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836V0 | Glucose-6-phosphate 1-dehydrogenase (EC 1.1.1.49) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836V1 | Isoleucine--tRNA ligase (EC 6.1.1.5) (Isoleucyl-tRNA synthet | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836V5 | Uncharacterized protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836V9 | Cation transporter | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q836W8 | N utilization substance protein B homolog (Protein NusB) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |