Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
B2RH03 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH07 | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase ( | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH09 | Putative H+/peptide symporter | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH10 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH11 | Tryptophan--tRNA ligase (EC 6.1.1.2) (Tryptophanyl-tRNA synt | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH12 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH14 | Peptide methionine sulfoxide reductase | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH15 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH17 | Probable dihydroneopterin aldolase | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RH19 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |