Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q838Y1 | Aminopeptidase C | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q838Y4 | Copper transport protein CopZ | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q838Y8 | Uncharacterized protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q838Z1 | Glycosyl hydrolase, family 1 | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q838Z2 | Cystathionine beta-lyase | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q838Z5 | Elongation factor P (EF-P) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q839A6 | Glycosyl hydrolase, family 1 | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q839A8 | Lysine--tRNA ligase (EC 6.1.1.6) (Lysyl-tRNA synthetase) (Ly | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q839B0 | 33 kDa chaperonin (Heat shock protein 33 homolog) (HSP33) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q839B1 | ATP-dependent zinc metalloprotease FtsH (EC 3.4.24.-) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |