Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8DSU0 | Putative ABC transporter, branched chain amino acid-binding | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU1 | Putative branched chain amino acid ABC transporter, permease | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU3 | Putative branched chain amino acid ABC transporter, ATP-bind | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU4 | Putative branched chain amino acid ABC transporter, ATP-bind | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU5 | Putative acetoin utilization protein, acetoin dehydrogenase | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU6 | Thymidylate kinase (EC 2.7.4.9) (dTMP kinase) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU7 | Putative DNA polymerase III, delta subunit (EC 2.7.7.7) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU8 | Putative signal peptidase II | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSU9 | Initiation-control protein YabA | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DSV0 | Ribosomal RNA small subunit methyltransferase I (EC 2.1.1.19 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |