Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | Q8DTU5 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTU6 | Purine nucleoside phosphorylase DeoD-type (PNP) (EC 2.4.2.1) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTU7 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTU8 | Putative transcriptional regulator | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTU9 | Dihydroorotate dehydrogenase B (NAD(+)), electron transfer s | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTV0 | Dihydroorotate dehydrogenase (DHOD) (DHODase) (DHOdehase) (E | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTV1 | Orotidine 5-phosphate decarboxylase (EC 4.1.1.23) (OMP decar | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTV2 | Orotate phosphoribosyltransferase (OPRT) (OPRTase) (EC 2.4.2 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTV3 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q8DTV4 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |