Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8DUM0 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUM1 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUM2 | Putative type I restriction-modification system, helicase su | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUM3 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUM4 | Possible DNA-damage-inducible protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUM6 | Putative type I restriction-modification system, specificity | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUM7 | Type I restriction-modification system DNA methylase | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUN3 | Inducible fructose permease (Putative PTS system, fructose-s | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUN4 | FruR (Putative transcriptional regulator of sugar metabolism | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DUN5 | Ferredoxin--NADP reductase (FNR) (Fd-NADP(+) reductase) (EC | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |