Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
B2RJI8 | Elongation factor G | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJI9 | Putative DNA polymerase III delta prime subunit | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJJ7 | Acid phosphatase OlpA | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJK0 | Glycosyl transferase family 2 | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJK2 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJK7 | O-antigen flippase | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJK9 | UPF0597 protein PGN_1035 | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJL2 | Putative uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJL6 | Cytochrome d ubiquinol oxidase subunit II | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 | |||
B2RJL8 | Alpha-amylase | In Vitro | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | Health | FALSE | 19454014 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |