Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9UKR3 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 19572900 | |||
Q9UKR3 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9UKS6 | Protein kinase C and casein kinase substrate in neurons prot | PACSIN3 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 | ||
Q9UKT4 | Catabolite control protein A | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9UKV0 | Histone deacetylase 9 (HD9) (EC 3.5.1.98) (Histone deacetyla | HDAC9 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21142092 | ||
Q9UKV0 | Histone deacetylase 9 (HD9) (EC 3.5.1.98) (Histone deacetyla | HDAC9 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
Q9UKV0 | Histone deacetylase 9 (HD9) (EC 3.5.1.98) (Histone deacetyla | HDAC9 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21960768 | ||
Q9UKV0 | Histone deacetylase 9 (HD9) (EC 3.5.1.98) (Histone deacetyla | HDAC9 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9UKW4 | Guanine nucleotide exchange factor VAV3 (VAV-3) | VAV3 | Minor | Homo sapiens (Human) | Health | FALSE | 18434574 | ||
Q9UKX2 | Myosin-2 (Myosin heavy chain 2) (Myosin heavy chain 2a) (MyH | MYH2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 19898684 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |