Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | Q9ULZ3 | Apoptosis-associated speck-like protein containing a CARD (h | PYCARD | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | Q9ULZ3 | Chymotrypsin-like proteinase (Fragment) | In Vitro | Treponema lecithinolyticum | Health | FALSE | 15280279 | ||
![]() | Q9ULZ3 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis ATCC 29212 | Health | FALSE | 19572900 | ||
![]() | Q9UM07 | Protein-arginine deiminase type-4 (EC 3.5.3.15) (HL-60 PAD) | PADI4 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | |
![]() | Q9UM07 | Glycoprotein C (Fragment) | In Vitro | Bovine herpesvirus type 1.2 | Health | FALSE | 19028886 | ||
![]() | Q9UM07 | PTS system sucrose-specific EIIBCA component (EIIBCA-Scr) (E | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | Q9UM13 | SH3 domain protein | In Vitro | Enterococcus faecalis R508 | Health | FALSE | 19572900 | ||
![]() | Q9UM21 | Alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminylt | MGAT4A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | |
![]() | Q9UM54 | Unconventional myosin-VI (Unconventional myosin-6) | MYO6 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | Q9UMD9 | Collagen alpha-1(XVII) chain (180 kDa bullous pemphigoid ant | COL17A1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |