Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9Y678 | Coatomer subunit gamma-1 (Gamma-1-coat protein) (Gamma-1-COP | COPG1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | ||
Q9Y678 | Coatomer subunit gamma-1 (Gamma-1-coat protein) (Gamma-1-COP | COPG1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9Y678 | Coatomer subunit gamma-1 (Gamma-1-coat protein) (Gamma-1-COP | COPG1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
Q9Y6B6 | GTP-binding protein SAR1b (GTP-binding protein B) (GTBPB) | SAR1B | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21299198 | ||
Q9Y6C9 | Mitochondrial carrier homolog 2 (Met-induced mitochondrial p | MTCH2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9Y6C9 | Mitochondrial carrier homolog 2 (Met-induced mitochondrial p | MTCH2 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9Y6N5 | Probable 2-phosphosulfolactate phosphatase (EC 3.1.3.71) | Crevicular Fluid | Clostridium tetani (strain Massachusetts / E88) | Health | FALSE | 22623421 | |||
Q9Y6Q6 | Tumor necrosis factor receptor superfamily member 11A (Osteo | TNFRSF11A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9Y6R7 | Elongation factor G (EF-G) | Whole Saliva | Rothia mucilaginosa ATCC 25296 | Health | FALSE | 22522805 | |||
Q9Y6R7 | 50S ribosomal protein L17 | Whole Saliva | Rothia mucilaginosa ATCC 25296 | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |