Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
B3VMW0 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis TX0109 | Health | FALSE | 19572900 | |||
B3VMW0 | Probable phosphopantothenoylcysteine decarboxylase (PPCDC) ( | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
B3VMW0 | 33 kDa chaperonin (Heat shock protein 33 homolog) (HSP33) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
B3YQN3 | Neutral protease B (EC 3.4.24.-) | In Vitro | Bacillus cereus W | Health | FALSE | 12112862 | |||
B3ZWE7 | Neutral protease B (EC 3.4.24.-) | In Vitro | Bacillus cereus 03BB108 | Health | FALSE | 12112862 | |||
B4DDD4 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 19572900 | |||
B4DE78 | N-acetylmuramoyl-L-alanine amidase (EC 3.5.1.28) | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 19572900 | |||
B4DEB1 | Histone H3 | H3F3A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
B4DEH5 | Leukotriene A-4 hydrolase (cDNA FLJ51712, moderately similar | LTA4H | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
B4DEI3 | Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase fami | In Vitro | Enterococcus faecalis (strain 62) | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |