Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
C9J0E4 | Cystatin-A | CSTA | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21299198 | ||
C9J0E4 | Non-specific serine/threonine protein kinase | In Vitro | Enterococcus faecalis S613 | Health | FALSE | 19572900 | |||
C9J386 | Penicillin-binding protein 4 | In Vitro | Enterococcus faecalis S613 | Health | FALSE | 19572900 | |||
C9J3N8 | Penicillin-binding protein 2B | In Vitro | Enterococcus faecalis S613 | Health | FALSE | 19572900 | |||
C9J6B6 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis TX1341 | Health | FALSE | 19572900 | |||
C9J6C2 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis TX1341 | Health | FALSE | 19572900 | |||
C9J8F3 | Fructose-bisphosphate aldolase C (Fragment) | ALDOC | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | ||
C9JA77 | Deleted. | 0 | Whole Saliva | 0 | Health | FALSE | 17614365 | ||
C9JC84 | Fibrinogen gamma chain | FGG | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
C9JCF5 | Penicillin binding protein transpeptidase domain protein | In Vitro | Enterococcus faecalis TX1341 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |