Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
E9PM76 | Penicillin-binding protein 1B | In Vitro | Enterococcus faecalis R712 | Health | FALSE | 19572900 | |||
E9PMG2 | Palmitoyl-protein thioesterase 1 (Fragment) | PPT1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
E9PP50 | Penicillin-binding protein 4 | In Vitro | Enterococcus faecalis R712 | Health | FALSE | 19572900 | |||
E9PQB7 | Non-specific serine/threonine protein kinase | In Vitro | Enterococcus faecalis R712 | Health | FALSE | 19572900 | |||
E9PQZ1 | Penicillin binding protein transpeptidase domain protein | In Vitro | Enterococcus faecalis TX0630 | Health | FALSE | 19572900 | |||
F2MM52 | Carbamate kinase | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 23239053 | |||
F2MP63 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (Phen | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 23239053 | |||
F2MQ23 | Response regulator | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 23239053 | |||
F2MQ44 | Alpha-acetolactate decarboxylase (EC 4.1.1.5) | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 23239053 | |||
F2MR47 | Glucose-1-phosphate thymidylyltransferase (EC 2.7.7.24) | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 23239053 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |