Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O14745 | Kinase domain protein | Whole Saliva | Parvimonas micra ATCC 33270 | Health | FALSE | 22522805 | |||
O14745 | Uridine phosphorylase (EC 2.4.2.3) | Whole Saliva | Parvimonas micra ATCC 33270 | Health | FALSE | 22522805 | |||
O14745 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 (NHERF-1) (E | SLC9A3R1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | ||
O14745 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 19572900 | |||
O14773 | Alanine racemase (EC 5.1.1.1) | Whole Saliva | Parvimonas micra ATCC 33270 | Health | FALSE | 22522805 | |||
O14773 | Tripeptidyl-peptidase 1 (TPP-1) (EC 3.4.14.9) (Cell growth-i | TPP1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
O14773 | Alanine racemase (EC 5.1.1.1) | Crevicular Fluid | Desulfococcus oleovorans (strain DSM 6200 / Hxd3) | Health | FALSE | 22623421 | |||
O14773 | Uncharacterized protein | Whole Saliva | Delftia acidovorans (strain DSM 14801 / SPH-1) | Health | FALSE | 22522805 | |||
O14773 | Uncharacterized protein | Whole Saliva | Delftia acidovorans (strain DSM 14801 / SPH-1) | Health | FALSE | 22522805 | |||
O14773 | Tripeptidyl-peptidase 1 (TPP-1) (EC 3.4.14.9) (Cell growth-i | TPP1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |