Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O60235 | ATP synthase subunit delta (ATP synthase F(1) sector subunit | Crevicular Fluid | Methylocella silvestris (strain BL2 / DSM 15510 / NCIMB 13906) | Health | FALSE | 22623421 | |||
O60235 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | Crevicular Fluid | Methylobacterium nodulans (strain ORS2060 / LMG 21967) | Health | FALSE | 22623421 | |||
O60235 | Methionyl-tRNA formyltransferase (EC 2.1.2.9) | Crevicular Fluid | Anaeromyxobacter dehalogenans (strain 2CP-1 / ATCC BAA-258) | Health | FALSE | 22623421 | |||
O60235 | Cytosine-specific methyltransferase (EC 2.1.1.37) | Whole Saliva | Streptococcus pneumoniae (strain ATCC 700669 / Spain 23F-1) | Health | FALSE | 22522805 | |||
O60235 | Transmembrane protease serine 11D (EC 3.4.21.-) (Airway tryp | TMPRSS11D | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
O60235 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis TX2134 | Health | FALSE | 19572900 | |||
O60235 | 1A family penicillin-binding protein (Penicillin-binding pro | In Vitro | Enterococcus faecalis ATCC 29200 | Health | FALSE | 19572900 | |||
O60241 | Adhesion G protein-coupled receptor B2 (Brain-specific angio | ADGRB2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21142092 | ||
O60245 | GMP synthase [glutamine-hydrolyzing] (EC 6.3.5.2) (GMP synth | Whole Saliva | Streptococcus pneumoniae (strain ATCC 700669 / Spain 23F-1) | Health | FALSE | 22522805 | |||
O60245 | Hypotheical protein | Whole Saliva | Streptococcus pneumoniae (strain ATCC 700669 / Spain 23F-1) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |