Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O75531 | Enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (2 | Crevicular Fluid | Bacillus anthracis (strain A0248) | Health | FALSE | 22623421 | |||
O75531 | DNA-binding response regulator RprY | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | |||
O75533 | Succinyl-CoA ligase [ADP-forming] subunit beta (EC 6.2.1.5) | Whole Saliva | Haemophilus influenzae 7P49H1 | Health | FALSE | 22522805 | |||
O75533 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis ERV65 | Health | FALSE | 19572900 | |||
O75556 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 19572900 | |||
O75586 | Glutamate 5-kinase (EC 2.7.2.11) (Gamma-glutamyl kinase) | Whole Saliva | Haemophilus influenzae 6P18H1 | Health | FALSE | 22522805 | |||
O75594 | Putative uncharacterized protein | Whole Saliva | Veillonella dispar ATCC 17748 | Health | FALSE | 22522805 | |||
O75594 | Putative uncharacterized protein | Whole Saliva | Veillonella dispar ATCC 17748 | Health | FALSE | 22522805 | |||
O75594 | Putative uncharacterized protein | Whole Saliva | Veillonella dispar ATCC 17748 | Health | FALSE | 22522805 | |||
O75594 | Peptidoglycan recognition protein 1 (Peptidoglycan recogniti | PGLYRP1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |