Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O95678 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | Whole Saliva | Fusobacterium nucleatum subsp. nucleatum (strain ATCC 25586 / CIP 101130 / JCM 8532 / LMG 13131) | Health | FALSE | 22522805 | |||
O95678 | Sugar fermentation stimulation protein homolog | Whole Saliva | Sulfolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) | Health | FALSE | 19578491 | |||
O95678 | Penicillin binding protein transpeptidase domain protein | In Vitro | Enterococcus faecalis TX0860 | Health | FALSE | 19572900 | |||
O95714 | Penicillin binding protein transpeptidase domain protein | In Vitro | Enterococcus faecalis TX0860 | Health | FALSE | 19572900 | |||
O95716 | Putative ABC-type dipeptide/oligopeptide/nickel transport sy | Whole Saliva | Neisseria sicca ATCC 29256 | Health | FALSE | 22522805 | |||
O95721 | Tat pathway signal sequence domain protein | Whole Saliva | Rothia mucilaginosa ATCC 25296 | Health | FALSE | 22522805 | |||
O95757 | Putative peptidase/S-layer domain protein | Whole Saliva | Rothia mucilaginosa ATCC 25296 | Health | FALSE | 22522805 | |||
O95758 | Glycerophosphoryl diester phosphodiesterase family protein | Whole Saliva | Rothia mucilaginosa ATCC 25296 | Health | FALSE | 22522805 | |||
O95760 | Signal recognition particle receptor FtsY (SRP receptor) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
O95782 | Nitrate reductase, alpha subunit (EC 1.7.99.4) | Whole Saliva | Rothia mucilaginosa ATCC 25296 | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |