Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P00367 | Elongation factor Tu (EF-Tu) | Whole Saliva | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | Health | FALSE | 22522805 | |||
P00367 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis T11 | Health | FALSE | 19572900 | |||
P00387 | Phosphoglycerate kinase (EC 2.7.2.3) | Whole Saliva | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | Health | FALSE | 22522805 | |||
P00387 | Serine/threonine protein kinase | Whole Saliva | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | Health | FALSE | 22522805 | |||
P00387 | CpsH (Uncharacterized protein) | Whole Saliva | Lactobacillus rhamnosus (strain ATCC 53103 / GG) | Health | FALSE | 22522805 | |||
P00390 | PTS system beta-glucoside-specific IIABC components (PTS sys | Whole Saliva | Lactobacillus rhamnosus (strain ATCC 53103 / GG) | Health | FALSE | 22522805 | |||
P00390 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis T11 | Health | FALSE | 19572900 | |||
P00403 | ATP-dependent helicase | Whole Saliva | Lactobacillus rhamnosus (strain Lc 705) | Health | FALSE | 22522805 | |||
P00403 | D-isomer specific 2-hydroxyacid dehydrogenase | Whole Saliva | Lactobacillus rhamnosus (strain Lc 705) | Health | FALSE | 22522805 | |||
P00403 | Alpha-glucosidase (GH31) | Whole Saliva | Lactobacillus rhamnosus (strain Lc 705) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |