Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P00738 | T3SS secreted effector NleA-like protein | Whole Saliva | Escherichia coli O111:H- (strain 11128 / EHEC) | Health | FALSE | 22522805 | |||
P00738 | Putative repressor protein CI | Whole Saliva | Escherichia coli O111:H- (strain 11128 / EHEC) | Health | FALSE | 22522805 | |||
P00738 | Putative nuclease | Whole Saliva | Escherichia coli O111:H- (strain 11128 / EHEC) | Health | FALSE | 22522805 | |||
P00738 | Peptidase M42 family protein | Whole Saliva | Atopobium parvulum (strain ATCC 33793 / DSM 20469 / JCM 10300 / VPI 0546) (Streptococcus parvulus) (Peptostreptococcus parvulus) | Health | FALSE | 22522805 | |||
P00738 | 50S ribosomal protein L29 | Whole Saliva | Atopobium parvulum (strain ATCC 33793 / DSM 20469 / JCM 10300 / VPI 0546) (Streptococcus parvulus) (Peptostreptococcus parvulus) | Health | FALSE | 22522805 | |||
P00738 | YheO domain protein | Whole Saliva | Atopobium parvulum (strain ATCC 33793 / DSM 20469 / JCM 10300 / VPI 0546) (Streptococcus parvulus) (Peptostreptococcus parvulus) | Health | FALSE | 22522805 | |||
P00738 | Haptoglobin (Zonulin) [Cleaved into: Haptoglobin alpha chain | HP | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P00738 | Haptoglobin (Zonulin) [Cleaved into: Haptoglobin alpha chain | HP | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
P00738 | Haptoglobin (Zonulin) [Cleaved into: Haptoglobin alpha chain | HP | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P00738 | Haptoglobin (Zonulin) [Cleaved into: Haptoglobin alpha chain | HP | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |