Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P01034 | Cystatin-C (Cystatin-3) (Gamma-trace) (Neuroendocrine basic | CST3 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
P01034 | Deoxyribose-phosphate aldolase | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | |||
P01034 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis ATCC 29200 | Health | FALSE | 19572900 | |||
P01034 | Penicillin binding protein | In Vitro | Enterococcus faecalis TX0104 | Health | FALSE | 19572900 | |||
P01036 | Putative fibronectin type III domain-containing protein | Whole Saliva | Mobiluncus mulieris 28-1 | Health | FALSE | 22522805 | |||
P01036 | Putative uncharacterized protein | Whole Saliva | Mycoplasma hominis (strain ATCC 23114 / NBRC 14850 / NCTC 10111 / PG21) | Health | FALSE | 22522805 | |||
P01036 | Putative uncharacterized protein | Whole Saliva | Mycoplasma hominis (strain ATCC 23114 / NBRC 14850 / NCTC 10111 / PG21) | Health | FALSE | 22522805 | |||
P01036 | TraG protein | Whole Saliva | Staphylococcus aureus A9765 | Health | FALSE | 22522805 | |||
P01036 | 50S ribosomal protein L22 | Whole Saliva | Prevotella oris F0302 | Health | FALSE | 22522805 | |||
P01036 | 50S ribosomal protein L2 | Whole Saliva | Prevotella oris F0302 | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |