Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P01040 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis ERV93 | Health | FALSE | 19572900 | |||
P01042 | Dephospho-CoA kinase (EC 2.7.1.24) (Dephospho-CoA kinase) (D | Whole Saliva | Pyramidobacter piscolens W5455 | Health | FALSE | 22522805 | |||
P01042 | S1 RNA binding domain protein | Whole Saliva | Pyramidobacter piscolens W5455 | Health | FALSE | 22522805 | |||
P01042 | UvrD/REP helicase (EC 3.6.1.-) | Whole Saliva | Propionibacterium acnes J139 | Health | FALSE | 22522805 | |||
P01042 | Glycosyl hydrolase family 35 | Whole Saliva | Propionibacterium acnes J139 | Health | FALSE | 22522805 | |||
P01042 | UPF0042 nucleotide-binding protein HMPREF9209_0498 | Whole Saliva | Lactobacillus gasseri 224-1 | Health | FALSE | 22522805 | |||
P01042 | dTDP-4-dehydrorhamnose 3,5-epimerase | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 11903053 | |||
P01042 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis (strain ATCC 47077 / OG1RF) | Health | FALSE | 19572900 | |||
P01042 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis ERV68 | Health | FALSE | 19572900 | |||
P01127 | Platelet-derived growth factor subunit B (PDGF subunit B) (P | PDGFB | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 22619709 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |