Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P01602 | Immunoglobulin kappa variable 1-5 (Ig kappa chain V-I region | IGKV1-5 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
P01602 | Putative uncharacterized protein | In Vitro | Aggregatibacter aphrophilus F0387 | Health | FALSE | 19447908 | |||
P01602 | Penicillin-binding protein 2A | In Vitro | Enterococcus faecalis T8 | Health | FALSE | 19572900 | |||
P01611 | 50S ribosomal protein L29 | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01611 | 30S ribosomal protein S17 | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01611 | Uncharacterized conserved protein | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01611 | Thiamine-monophosphate kinase (TMP kinase) (Thiamine-phospha | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 11903053 | |||
P01614 | Adenylate cyclase | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01614 | Site-specific DNA methylase | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01614 | Immunoglobulin kappa variable 2D-40 (Ig kappa chain V-II reg | IGKV2D-40 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |