Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P01619 | Penicillin-binding protein 4 | In Vitro | Enterococcus faecalis T8 | Health | FALSE | 19572900 | |||
P01619 | Penicillin-binding protein 2B | In Vitro | Enterococcus faecalis T8 | Health | FALSE | 19572900 | |||
P01619 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis TX0309B | Health | FALSE | 19572900 | |||
P01619 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis TX0309B | Health | FALSE | 19572900 | |||
P01619 | Pyruvate oxidase (EC 1.2.3.3) | In Vitro | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | Health | FALSE | 22326142 | |||
P01624 | Predicted nucleic acid-binding protein | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01624 | Uncharacterized conserved protein | Whole Saliva | Rothia mucilaginosa (strain DY-18) (Stomatococcus mucilaginosus) | Health | FALSE | 22522805 | |||
P01624 | Immunoglobulin kappa variable 3-15 (Ig kappa chain V-III reg | IGKV3-15 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21142092 | ||
P01624 | Immunoglobulin kappa variable 3-15 (Ig kappa chain V-III reg | IGKV3-15 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P01624 | Serine/threonine-protein kinase PrkC family protein | In Vitro | Enterococcus faecalis ERV31 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |