Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
A8AVU5 | Cell cycle protein GpsB (Guiding PBP1-shuttling protein) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVU6 | Methyltransferase | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVU7 | Putative uncharacterized protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVU9 | Ribonuclease Y (RNase Y) (EC 3.1.-.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVV0 | Guanylate kinase (GMP kinase) (EC 2.7.4.8) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVV1 | DNA-directed RNA polymerase subunit omega (RNAP omega subuni | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVV2 | Primosomal protein N | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVV3 | Methionyl-tRNA formyltransferase (EC 2.1.2.9) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVV4 | Sun protein (EC 2.1.1.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AVV5 | Phosphoprotein phosphatase (EC 3.1.3.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |