Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P02679 | Putative NADP-dependent oxidoreductase YfmJ (EC 1.-.-.-) | Whole Saliva | Bacillus subtilis (strain 168) | Health | FALSE | 22522805 | |||
P02679 | Fibrinogen gamma chain | FGG | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
P02679 | Fibrinogen gamma chain | FGG | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P02679 | Fibrinogen gamma chain | FGG | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P02679 | PASTA domain protein (Serine/threonine protein kinase) | In Vitro | Enterococcus faecalis TX0635 = WH245 | Health | FALSE | 19572900 | |||
P02679 | Penicillin binding protein transpeptidase domain protein (Pe | In Vitro | Enterococcus faecalis TX0635 = WH245 | Health | FALSE | 19572900 | |||
P02679 | Penicillin binding protein transpeptidase domain protein (Pe | In Vitro | Enterococcus faecalis TX0635 = WH245 | Health | FALSE | 19572900 | |||
P02741 | C-reactive protein [Cleaved into: C-reactive protein(1-205)] | CRP | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 23577067 | ||
P02741 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis S613 | Health | FALSE | 19572900 | |||
P02741 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis S613 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |