Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P05114 | Non-histone chromosomal protein HMG-14 (High mobility group | HMGN1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15473691 | ||
P05120 | Plasminogen activator inhibitor 2 (PAI-2) (Monocyte Arg-serp | SERPINB2 | Parotid | Homo sapiens (Human) | Health | FALSE | 15723531 | ||
P05120 | 30S ribosomal protein S21 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P05141 | ADP/ATP translocase 2 (ADP,ATP carrier protein 2) (ADP,ATP c | SLC25A5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
P05141 | ADP/ATP translocase 2 (ADP,ATP carrier protein 2) (ADP,ATP c | SLC25A5 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
P05141 | ADP/ATP translocase 2 (ADP,ATP carrier protein 2) (ADP,ATP c | SLC25A5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P05141 | ADP/ATP translocase 2 (ADP,ATP carrier protein 2) (ADP,ATP c | SLC25A5 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
P05141 | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) | In Vitro | Streptococcus intermedius BA1 | Health | FALSE | 20705665 | |||
P05155 | Plasma protease C1 inhibitor (C1 Inh) (C1Inh) (C1 esterase i | SERPING1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21142092 | ||
P05155 | Plasma protease C1 inhibitor (C1 Inh) (C1Inh) (C1 esterase i | SERPING1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |