Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P06312 | Immunoglobulin kappa variable 4-1 (Ig kappa chain V-IV regio | IGKV4-1 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
P06312 | Immunoglobulin kappa variable 4-1 (Ig kappa chain V-IV regio | IGKV4-1 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
P06312 | Immunoglobulin kappa variable 4-1 (Ig kappa chain V-IV regio | IGKV4-1 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
P06312 | TonB-linked outer membrane protein, SusC/RagA family | In Vitro | Prevotella intermedia (strain 17) | Health | FALSE | 17177252 | |||
P06312 | Uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 18409167 | |||
P06312 | PASTA domain protein | In Vitro | Enterococcus faecalis TX0309B | Health | FALSE | 19572900 | |||
P06312 | Penicillin binding protein transpeptidase domain protein | In Vitro | Enterococcus faecalis TX0309B | Health | FALSE | 19572900 | |||
P06312 | Mutans bacitracin-resistance related protein A | In Vitro | Streptococcus mutans | Health | FALSE | 21756306 | |||
P06312 | SmbG protein | In Vitro | Streptococcus mutans | Health | FALSE | 21756306 | |||
P06331 | Immunoglobulin heavy variable 4-34 (Ig heavy chain V-II regi | IGHV4-34 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |