Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | A8AWS1 | Phosphoenolpyruvate synthase (EC 2.7.9.2) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWS2 | Putative uncharacterized protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWS3 | Zinc metalloproteinase C (EC 3.4.24.13) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWS5 | ABC transporter, ATP-binding protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWS7 | Deblocking aminopeptidase (EC 3.4.11.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWS9 | Peptidoglycan N-acetylglucosamine deacetylase A (EC 3.5.1.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWT0 | DEAD RNA helicase | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWT1 | Oxidoreductase (EC 1.-.-.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWT2 | Uridine kinase (EC 2.7.1.48) (Cytidine monophosphokinase) (U | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | ||
![]() | A8AWT4 | Endoribonuclease L-PSP, putative | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |