Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P0A335 | 60 kDa chaperonin (GroEL protein) (Protein Cpn60) | In Vitro | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | Health | FALSE | 18491321 | |||
P0A392 | Leucine dehydrogenase (LeuDH) (EC 1.4.1.9) | In Vitro | Bacillus cereus (strain ATCC 14579 / DSM 31) | Health | FALSE | 2938089 | |||
P0A3B7 | Elongation factor Ts (EF-Ts) | In Vitro | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | Health | FALSE | 18491321 | |||
P0A3J3 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
P0A3M9 | L-lactate dehydrogenase (L-LDH) (EC 1.1.1.27) | In Vitro | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | Health | FALSE | 18491321 | |||
P0A3N0 | L-lactate dehydrogenase (L-LDH) (EC 1.1.1.27) | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
P0A3R0 | Peptide methionine sulfoxide reductase MsrA/MsrB 1 [Includes | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
P0A3Y4 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (B | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
P0A471 | 50S ribosomal protein L7/L12 | In Vitro | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | Health | FALSE | 18491321 | |||
P0A473 | 50S ribosomal protein L14 | In Vitro | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | Health | FALSE | 18491321 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |